<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Sunrise &#187; Social Impact</title>
	<atom:link href="http://projectsunrise.org/category/social-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsunrise.org</link>
	<description>working for the rehabilitation of the Guimaras Island, Philippines</description>
	<lastBuildDate>Thu, 17 Dec 2009 04:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guimaras ranks 2nd in Gawad “KALASAG”</title>
		<link>http://projectsunrise.org/2009/10/02/guimaras-ranks-2nd-in-gawad-%e2%80%9ckalasag%e2%80%9d/</link>
		<comments>http://projectsunrise.org/2009/10/02/guimaras-ranks-2nd-in-gawad-%e2%80%9ckalasag%e2%80%9d/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:24:16 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://projectsunrise.org/?p=211</guid>
		<description><![CDATA[Guimaras’ Provincial Disaster Coordinating Council ranks second in the Gawad KALASAG Award regional level conducted on April 22, 2009.
This result came after the Search for Excellence in Disaster Management and Humanitarian Assistance for year 2009 was conducted. There are three provinces that competed: the province of Antique, the province of Guimaras and the province of [...]]]></description>
		<wfw:commentRss>http://projectsunrise.org/2009/10/02/guimaras-ranks-2nd-in-gawad-%e2%80%9ckalasag%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guimaras not fully ‘healed’ yet</title>
		<link>http://projectsunrise.org/2009/08/12/guimaras-not-fully-healed-yet/</link>
		<comments>http://projectsunrise.org/2009/08/12/guimaras-not-fully-healed-yet/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:23:37 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://projectsunrise.org/?p=198</guid>
		<description><![CDATA[GUIMARAS – Environmental experts are not about to give this island-province a “clean bill of health” yet, three years since the tragic oil spill on August 11, 2006.
Studies have shown that there remain traces of bunker oil residue in the island.
Yesterday during the provincial government’s commemoration of the third anniversary of what remains to date [...]]]></description>
		<wfw:commentRss>http://projectsunrise.org/2009/08/12/guimaras-not-fully-healed-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Proposals: Dialogue on Governance: Strategic Projects Facility (SPF 2)</title>
		<link>http://projectsunrise.org/2009/02/06/call-for-proposals-dialogue-on-governance-strategic-projects-facility-spf-2/</link>
		<comments>http://projectsunrise.org/2009/02/06/call-for-proposals-dialogue-on-governance-strategic-projects-facility-spf-2/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:23:51 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[lgu]]></category>

		<guid isPermaLink="false">http://projectsunrise.org/?p=165</guid>
		<description><![CDATA[Call for Proposals: Dialogue on Governance: Strategic Projects Facility (SPF 2)
Reference: DCI-ASIE/126814/L/ACT/P
Dialogue on Governance: Strategic Projects Facility (SPF 2)
Call for Proposals
Reference: DCI-ASIE/126814/L/ACT/PH
The European Commission is seeking proposals for projects in the Philippines which might receive grant assistance from the EC-funded “Dialogue on Governance: Strategic Projects Facility” (SPF 2).
The overall objective of the SPF2 is to [...]]]></description>
		<wfw:commentRss>http://projectsunrise.org/2009/02/06/call-for-proposals-dialogue-on-governance-strategic-projects-facility-spf-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social scientists: Women bore much of the brunt of oil spill</title>
		<link>http://projectsunrise.org/2008/12/16/social-scientists-women-bore-much-of-the-brunt-of-oil-spill/</link>
		<comments>http://projectsunrise.org/2008/12/16/social-scientists-women-bore-much-of-the-brunt-of-oil-spill/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:14:10 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://projectsunrise.org/?p=159</guid>
		<description><![CDATA[WOMEN bore much of the brunt of the oil spill that ravaged Guimaras Island as some disaster response and rehabilitation programs failed to consider their specific needs, a research of social scientists showed.
In their paper &#8220;Gender Perspectives in Disaster Responses and Interventions to MT Solar I Oil Spill,&#8221; University of the Philippines in the Visayas [...]]]></description>
		<wfw:commentRss>http://projectsunrise.org/2008/12/16/social-scientists-women-bore-much-of-the-brunt-of-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
